Reviewing Statistical Techniques
Submitted by BinksUK on
| Technique | Definition | Purpose |
| Line Graph | Where data values are plotted along two axis and joined together. | Used to give a graphical view of data in order to make interpretation easier |
| Mean | The average - sum of all number in the batch / batch size | An average value of all numbers in a batch to give an overall representation |
| Weighted Mean | Adjust the effects of different values depending on their importance to the overall outcome and then generate a mean using these values |
Used to give a truer representation of data when different factors can affect the data given. |
| Median | The middle value of a batch of values, once they have been sorted in order of size, or the midpoint of the two middle values when the batch size is even |
A single number to act as a representative value of the entire batch |
| Ratio | The decimal representation of a percentage change over two values. Found by dividing the new value by the old value. |
Gives data relative to change rather than the items themselves |
| Index | A number which measures how a value has changed over time, based on a starting value of 100 |
A simple way of allowing comparisons to be made where things vary over time |
| Pie Charts | A circlular graph used to compare parts of a whole to the whole itself | Useful for analysing how individual parts of a batch relate in quantity to each other and the entire batch itself. |
| Range | The range of a batch is the data value from the lowest value to the highest | |
| Interquartile Range | ||
| Boxplot | ||
| Decile Boxplot | ||
| Scatterplot | ||
| Frequency Diagram | ||
| Standard Deviation | ||
| Relative Spread | ||
| Tally |
Add new comment